Select a car that you're interested in
Currency in malaysian ringgit (MYR)
| Private Individual | Private Company | |
|---|---|---|
| Selling Price | 162,650.00 | 162,650.00 |
| HP Ownership Claim Fee | 50.00 | 50.00 |
| Registration Fee | 300.00 | 500.00 |
| Road Tax | 0.00 | 0.00 |
| Retail price without Insurance | 163,000.00 | 163,200.00 |
| Sum Insured | 162,000.00 | 162,000.00 |
| Booking Fee Payable | 1,000.00 | 1,000.00 |
| Select which car to purchase |
Select registration type
EXTERIOR
INTERIOR
Monthly installment :