Buy a Renault
We're open 24 hours, 7 days a week
We're open 24 hours, 7 days a week
![]() |
|||
---|---|---|---|
KoleosCurrency in Malaysian Ringgit (MYR) |
|||
Koleos |
|||
Private Individual | Private Company | ||
Selling Price | 172,021.02 | 172,021.02 | |
HP Ownership Claim Fee | 50.00 | 50.00 | |
Registration Fee | 300.00 | 500.00 | |
Road Tax | 830.40 | 830.40 | |
Accessory | N/A | N/A | |
Retail price without Insurance | 173,201.42 | 173,401.42 | |
Sum Insured | 172,000.00 | 172,000.00 | |
Additional registration fee for non-Malaysian | 600.00 | N/A | |
Booking Fee Payable | 1,000.00 | 1,000.00 | |
Select which car to purchase |
Currency in Malaysian Ringgit (MYR)
Currency in Malaysian Ringgit (MYR)
Key Specifications